Description
Nikon P950 Specs
Imaging
Pixels | Actual: 16.79 Megapixel Effective: 16 Megapixel |
Maximum Resolution | 4608 x 3456 |
Aspect Ratio | 4:3 |
Sensor Type | CMOS |
Sensor Size | 1/2.3″ |
Image File Format | JPEG, Raw |
Image Stabilization | Digital, Optical |
Lens
Focal Length | 4.3 to 357mm (35mm Equivalent Focal Length: 24 to 2000mm) |
Optical Zoom | 83x |
Digital Zoom | 4x Maximum (332x Combined Zoom) 2x Optimized (166x Combined Zoom) |
Maximum Aperture | f/2.8 to 6.5 |
Focus Range | Normal 1.64′ to Infinity / 50 cm to Infinity (Wide) 16.4′ to Infinity / 5 m to Infinity (Telephoto) Macro 0.39″ to Infinity / 1 cm to Infinity (Wide, Telephoto) |
Optical Design | 16 Elements in 12 Groups |
Filter Size | 67 mm |
Exposure Control
ISO Sensitivity | Auto, 100 to 6400 (Extended: 100 to 12800) |
Shutter Speed | Mechanical Shutter 1/4000 to 5 Second |
Metering Method | Center-Weighted Average, Matrix, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent |
Continuous Shooting | Up to 7 fps at 16 MP for up to 10 Frames |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | MP4/H.264 UHD 4K (3840 x 2160) at 25p/29.97p Full HD (1920 x 1080) at 12.5p/15p/25p/29.97p/50p/59.94p HD (1280 x 720) at 25p/29.97p/50p/59.94p SD (640 x 480) at 25p/29.97p/100p/119.88p |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) |
Audio File Format | AAC |
Viewfinder and Monitor
Viewfinder Type | Electronic (OLED) |
Viewfinder Resolution | 2,359,000 Dot |
Viewfinder Coverage | 100% |
Diopter Adjustment | -3 to +3 |
Size | 3.2″ |
Resolution | 921,000 Dot |
Display Type | Articulating LCD |
Flash
Built-In Flash | Yes |
Effective Flash Range | 1.64 to 37.73′ / 0.5 to 11.5 m (Wide) 16.40 to 22.97′ / 5 to 7 m (Telephoto) |
External Flash Connection | Hot Shoe |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Connectivity | HDMI D (Micro), USB Micro-B (USB 2.0) |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical
Battery | 1 x EN-EL20a Rechargeable Lithium-Ion, 7.2 VDC, 1110 mAh (Approx. 290 Shots) |
Dimensions (W x H x D) | 5.52 x 4.31 x 5.9″ / 140.2 x 109.6 x 149.8 mm |
Weight | 2.21 lb / 1005 g |
Reviews
There are no reviews yet.